| Management number | 228935979 | Release Date | 2026/05/31 | List Price | US$74.00 | Model Number | 228935979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith has a patent pending lens cut that has revolutionized eyeshield technology. The FreeFloat lens cut consists of slots cut into the lens blank near the frame and lens attachment points isolation them from the critical area of the lens. By doing this, pressure induced stress that typically transfers form the frame into the lens no longer has an effect on the geometry of the critical optical area of the eyewear. In the same way the FreeFloat lens technology isolates frame-induced stress from reaching the lens, it inversely reduces any stress imposed on the lens from reaching the frame.
| UPC | 716736292809 |
|---|---|
| ASIN | B084R75J28 |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black / Chromapop Black |
| Material | plastic |
| Lens Type | Interchangeable |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Black |
| Lens Width | 135 Millimeters |
| Style Name | Arena Elite |
| Unit Count | 1.0 Count |
| Manufacturer | Smith |
| Style Number | 203384003991C |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 203384003991C |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00716736292809 |
| Other Special Features of the Product | Adjustable, Anti-Fog, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form