| Management number | 247905608 | Release Date | 2026/08/16 | List Price | US$15.60 | Model Number | 247905608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mix and match your workout style wearing our new Thinstrap Crop Top. Ideal for long fitness sessions, the thin racerback straps sit between the shoulder blades to allow a full range of motion through every stroke. Suncream-resistant and oil-resistant so you can take your fitness session outdoors. Regular workouts are no match for our new ultra-chlorine-resistant fabric. It includes XLANCE technology with two-way stretch for a long-lasting performance fit. Made in part from recycled plastic bottles ? the Repreve Polyester yarn in this fabric is made from 100% post-consumer waste.
| UPC | 196555457038 |
|---|---|
| ASIN | B0DLHP2Y2G |
| Size | 8 |
| Color | Neon Violet |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Speedo |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Racerback |
| Style Name | Swimsuit One Piece Closed Racerback |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyster, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | GCLOSERACERB1PC |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Import Designation | Imported |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 8-00263915357-8 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00196555457038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form