| Management number | 230405517 | Release Date | 2026/06/18 | List Price | US$11.41 | Model Number | 230405517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Item Includes a Case of•One (1) Solderless 2200 tie-points breadboard;•One (1) lot of 140 pieces of pre-stripped, pre-formed, male to male solid jumper wires;
This breadboard and jumper wires kit is ideal for making electrical connections and for testing purposes without soldering. The parts can be easily inserted and removed. They are completely re-usable. The breadboard has 2200 tie-points with standard 0.1" (2.54mm) pitch. The kit comes with 140 pieces of pre-stripped, pre-formed, male to male solid jumper wires in various lengths and colors. The kit allows you to design test fixtures, perform lab experiments and in all areas of custom electronic design applications in minutes.•2200 tie points (insertion holes) total: 1800 tie-point circuit area, four 100 tie-point distribution strips providing 8 power rails•Standard 0.1" (2.54mm) pitch for easy IC mounting•Externally power connectors•Aluminum rugged back plate•Nickel silver alloy pins are pre-stressed, spring loaded and non-corrosive for long term reliability•White plastic body with printed row and column for easy counting•Comes with 140 pieces of pre-stripped, pre-formed, male to male solid jumper wires in various lengths and colors - no need of time-consuming wire making•Breadboard dimensions: 6.5 x 5.7 x 0.3in (165 x 145 x 9mm)•Perfect for proto-typing circuit, electronic and electrical experiments without soldering•Works great with Arduino| Brand | TEKTRUM |
|---|---|
| Compatible models | Arduino |
| Compatibility | Arduino |
| Color | White |
| Material | Plastic, Aluminum |
| Mount type | Top Mount |
| Accessories | One (1) lot of 140 pre-formed male-to-male solid jumper wires |
| Model | TD-ZY-6006-H-KIT |
| Height | 0.3" |
| Weight | 1.1 lbs |
| Pieces | 1 |
| Has written warranty | No |
| Retail packaging | Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form