| Management number | 242138406 | Release Date | 2026/07/18 | List Price | US$1.89 | Model Number | 242138406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 20.04 |
| Stain Resistant | Yes |
| Installs Over Subfloor | Any |
| Product Weight (lb.) | 19.15 lb |
| Surface Pattern | Tire Tread |
| Color Family | Gray |
| Skid Resistant | Yes |
| Shock Absorbent | Yes |
| Flooring Product Type | Exercise Mat |
| Package Quantity | 6 |
| Features | Mark Resistant,Non-Skid,Shock Absorbent,Stain Resistant |
| Water Protection | Water Resistant |
| Indoor/Outdoor | Indoor |
| Returnable | 180-Day |
| Antimicrobial | No |
| Rubber Tile Style | Standard |
| Installation Method | Interlocking |
| Material | Rubber |
| Color/Finish | Multi Colored Specs, Light Gray Base |
| Mark Resistant | Yes |
| Length (in.) x Width (in.) | 54 x 38 |
| Product Thickness (in.) | 0.34 in |
| Product Width (in.) | 38 in |
| Width (in) x Length (in) | 38in x 54.25 in |
| Product Length (in.) | 54.25 in |
| Manufacturer Warranty | 1 Year Limited manufactures Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form