| Management number | 247392068 | Release Date | 2026/08/16 | List Price | US$21.88 | Model Number | 247392068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 197779363334 |
|---|---|
| ASIN | B0D16PCMF9 |
| Color | (377) Hydro Green / / Silica Green |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Drift Tide 2.0 Plaid Short-sleeve T-shirt |
| Neck Style | Crew Neck |
| Style Name | Drift Tide 2.0 Plaid Short-sleeve T-shirt |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 6.24 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1369304 |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1369304 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form