| Management number | 247898048 | Release Date | 2026/08/16 | List Price | US$11.20 | Model Number | 247898048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flex Slim Fit Pant is the perfect dress pant to add to your wardrobe. It features a flex waistband, natural stretch, and easy-care.

| UPC | 767672509155 |
|---|---|
| ASIN | B078WZY7XJ |
| Color | Smoked Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Van Heusen |
| Model Name | Slim Fit Flex Flat Front Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Slim Fit Flex Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Van Heusen |
| Style Number | 505M167 |
| Inseam Length | 32 inches |
| Material Type | Polyester Blend |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 505M167-030-32X32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00767672509155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form