| Management number | 238842685 | Release Date | 2026/07/14 | List Price | US$9.25 | Model Number | 238842685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vera Bradley has beautiful pajamas for women - whether you are looking for pajama tops, pajama bottoms, or pajama sets, these PJs will always help you cozy up in style. 95% cotton, 5% spandex jersey. Two side-seam pockets. Elastic waist with drawstring. 3 ½" inseam. Machine wash cold, gentle cycle, only non-chlorine bleach when needed; tumble dry low; cool iron, if needed.
| UPC | 886003587935 |
|---|---|
| ASIN | B0CTLT9VYL |
| Color | Garden Green Leaf |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Vera Bradley |
| Rise Style | Regular |
| Sport Type | Running |
| Style Name | Cotton Pajama Shorts With Pockets (Extended Size Range) |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | Vera Bradley |
| Style Number | 39251-190702XL |
| Material Type | Cotton, Spandex |
| Item Type Name | Pajama Bottom |
| Outseam Length | 4.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 39251-190702XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form