| Management number | 247866368 | Release Date | 2026/08/16 | List Price | US$5.99 | Model Number | 247866368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810056432478 |
|---|---|
| ASIN | B0GTWW8J9B |
| Flavor | Grape |
| Item Form | Tablet |
| Brand Name | BioSchwartz |
| Unit Count | 90 Count |
| Manufacturer | BioSchwartz |
| Number of Items | 1 |
| Product Benefits | Promotes Healthy Immune Function |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone & Dental Health Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form