| Management number | 220169498 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220169498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705735164866 |
|---|---|
| Size | Medium |
| Color | White |
| Theme | Classic Fashion |
| Pattern | Monogram Print With Spades And Geometric Symbols |
| Brand Name | RTGFDXCZJ |
| Model Name | Backpack113 |
| Shell Type | pvc |
| Sport Type | Casual Walking |
| Strap Size | Adjustable Shoulder Straps With Reinforced Stitching |
| Strap Type | Adjustable Shoulder Straps, Detachable Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Casual Fashion Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 15 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Dual Adjustable Shoulder Straps With Padded Comfort |
| Embellishment Feature | Gold-tone Hardware |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 6"D x 12"W x 14"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Commute |
| Maximum Weight Recommendation | 750 Grams |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Convertible Backpack To Handbag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form