| Management number | 238904038 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 238904038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09HLZMW85 |
|---|---|
| Color | Midnight |
| Theme | City |
| Pattern | Checkered |
| Seasons | Winter |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | WHITE SANDS MOJA |
| Brim Width | 2.2 Inches |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Wool 95%, Nylon 5% |
| Item Weight | 100 Grams |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Christmas, Funeral, New Year |
| Pattern Style | Checkered |
| Item Type Name | Bucket Hat |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Lightweight, Packable |
| Apparel Closure Type | no |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form