| Management number | 229552022 | Release Date | 2026/05/31 | List Price | US$48.52 | Model Number | 229552022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CP6ZJK1S |
|---|---|
| Item Form | Tablet |
| Brand Name | Xtendlife |
| Unit Count | 210.0 Count |
| Dosage Form | Capsule |
| Item Weight | 268 Grams |
| Manufacturer | XTENDLIFE |
| Model Number | TBMP |
| Container Type | Bottle |
| Item Dimensions | 2.52 x 2.52 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brain Health Support, Digestive Health Support, Immune Support |
| Material Features | No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin B12, Vitamin C, Vitamin D2, Vitamin K2 |
| Manufacturer Part Number | TBMP |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form